BETTING ACADEMYFebruary 5, 2026
Guide of excel's columns
BETTING ACADEMYFebruary 5, 2026
Guide of excel's columns
| Columna | Encabezado (ES / EN) | Meaning (EN) |
|---|---|---|
| A | Invoice number | Unique identifier of the invoice. |
| B | Date | Date when the invoice was issued. |
| C | Tipster | Name of the tipster associated with the invoice. |
| D | User | Name of the subscribing user. |
| E | Tax ID | User’s tax identification number. |
| F | User country | User’s country of residence. |
| G | Quantity | Number of units on the invoice (e.g., number of months). |
| H | Description | Description of the billed product or subscription. |
| I | Subtotal base | Base amount before taxes for the subtotal. |
| J | VAT subtotal | VAT calculated on the subtotal. |
| K | Subtotal | Total subtotal (base + VAT) before surcharges. |
| L | Payment method | Payment method used by the user. |
| M | Surcharge base | Base amount of the surcharge associated with the payment method. |
| N | Surcharge VAT | VAT applied to the payment method surcharge. |
| O | Surcharge | Total surcharge amount (base + VAT). |
| P | Invoice total | Final total of the invoice, including surcharges and taxes. |
| Q | Start date | Start of the billed period. |
| R | End date | End of the billed period. |
| S | Total days | Number of days in the period (time-based subscriptions only). |
| T | Total picks | Total number of picks (pick-based subscriptions only). |
| U | Paid | Amount already paid within the report period. |
| V | Paid days | Days already paid in the period (time-based subscriptions only). |
| W | Paid picks | Picks already paid in the period (pick-based subscriptions only). |
| X | To pay | Amount to be paid for the report period. |
| Y | Days to pay | Days pending payment in the period (time-based subscriptions only). |
| Z | Picks to pay | Picks pending payment in the period (pick-based subscriptions only). |
| AA | Pending | Amount pending outside the report period. |
| AB | Pending days | Days pending outside the report period (time-based subscriptions only). |
| AC | Pending picks | Picks pending outside the report period (pick-based subscriptions only). |







